top of page

Walking for Children
Gallery
![]() My Rig | ![]() 26 Mile Mark in Saugerties | ![]() 26 Mile Mark, Saugerties |
---|---|---|
![]() 97 Mile Mark, Glenmont | ![]() sponsor county map.png | ![]() sponsor map.png |
![]() sponsor world map.png | ![]() 2015 Route | ![]() 2014 Arrival in Springfield |
![]() My Rig | ![]() 26 Mile Mark in Saugerties | ![]() 26 Mile Mark, Saugerties |
![]() 97 Mile Mark, Glenmont | ![]() sponsor county map.png | ![]() sponsor map.png |
![]() sponsor world map.png | ![]() 2015 Route | ![]() 2014 Arrival in Springfield |

2016 Day 2 At Cyprus Shrine

2016Day 6, Springfield Hospital

2016 Day 1, passing through Kingston, NY

2016 Day 9, Boston Hospital
bottom of page